top of page
Vaccine Prices
All prices include administration of the vaccine series (No Injection Fee)
Some vaccines require multiple doses; pricing is per dose.
Consult Fees:
-
Single: $60.00 / $45.00
-
Couple (2 people): $110.00 / $80.00
-
Family (up to 4 people): $150.00 / $100.00
-
Each additional family member: $35.00 / $25.00
Vaccine | Adult Cost ($) | Child Cost ($) |
|---|---|---|
AHS Flu – Standard / High Dose | FREE | |
AHS Pneumonia (Prevnar) | FREE | |
AHS RSV (Arexvy and Abrysvo) | FREE | |
AHS Tetanus / Diptheria / Pertussis (TDAP) | FREE | |
COVID per dose | 140 | |
Chickungunya | 210 | |
ETECH / Cholera (Dukoral) - Single | 70 | |
ETECH / Cholera (Dukoral) – Double | 130 | |
HPV (Gardasil)** | ||
Hepatitis A** | 75 | 50 |
Hepatitis B*** | 50 | 40 |
Immunization Booklet | 5 | |
Immunization Record Update | 15 | |
Japanese Encephalitis** | 235 | |
Measels / Mumps / Rubella (MMR) | 70 | |
Meningitis ACYW (incl. cert.) | 140 | |
Meningitis B** | 130 | |
Pneumonia (Prevnar) | 160 | |
Polio (IPV) | 105 | |
RSV (Arexvy and Abrysvo) | 300 | |
RSV (Arexvy and Abrysvo) | 300 | |
Rabies*** | 245 | |
Shingles (Shingrix)** | 195 | |
TB – Mantoux Test | 85 | |
Tetanus / Diptheria (TD) | 55 | |
Tetanus / Diptheria / Pertussis | 65 | |
Twinrix (Hepatitis A & B)*** | 85 | 55 |
Typhoid – Oral/Injectable | 70 | |
Yellow Fever | 220 | |
Yellow Fever – Exemption Card | 15 | |
Yellow Fever – Replacement Card | 15 |

bottom of page
